2010 - 2017
Record | Ex-Date | Amount | Type |
---|---|---|---|
0.15 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
Total dividends in 2017: | 0.91 | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
Total dividends in 2016: | 1.52 | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
Total dividends in 2015: | 1.52 | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
0.38 | U.S. Currency | ||
Total dividends in 2014: | 1.52 | ||
0.36 | U.S. Currency | ||
0.36 | U.S. Currency | ||
0.36 | U.S. Currency | ||
0.36 | U.S. Currency | ||
Total dividends in 2013: | 1.44 | ||
11/28/2012 | 11/26/2012 | 0.31 | U.S. Currency |
8/29/2012 | 8/27/2012 | 0.31 | U.S. Currency |
5/23/2012 | 5/21/2012 | 0.31 | U.S. Currency |
2/23/2012 | 2/21/2012 | 0.31 | U.S. Currency |
Total dividends in 2012: | 1.24 | ||
11/30/2011 | 11/28/2011 | 0.23 | U.S. Currency |
8/31/2011 | 8/29/2011 | 0.23 | U.S. Currency |
5/25/2011 | 5/23/2011 | 0.23 | U.S. Currency |
2/24/2011 | 2/22/2011 | 0.23 | U.S. Currency |
Total dividends in 2011: | 0.92 | ||
12/3/2010 | 12/1/2010 | 0.83 | U.S. Currency |
Total dividends in 2010: | 0.83 |
2000 - 2009
Record | Ex-Date | Amount | Type |
---|---|---|---|
11/30/2009 | 11/25/2009 | 0.75 | U.S. Currency |
Total dividends in 2009: | 0.75 | ||
12/5/2008 | 12/3/2008 | 0.75 | U.S. Currency |
Total dividends in 2008: | 0.75 | ||
11/30/2007 | 11/28/2007 | 0.75 | U.S. Currency |
Total dividends in 2007: | 0.75 | ||
12/1/2006 | 11/29/2006 | 0.65 | U.S. Currency |
Total dividends in 2006: | 0.65 | ||
12/2/2005 | 11/30/2005 | 0.50 | U.S. Currency |
Total dividends in 2005: | 0.50 | ||
12/3/2004 | 12/1/2004 | 0.45 | U.S. Currency |
Total dividends in 2004: | 0.45 | ||
12/8/2003 | 12/4/2003 | 0.40 | U.S. Currency |
Total dividends in 2003: | 0.40 | ||
11/26/2002 | 11/22/2002 | 0.05 | U.S. Currency |
Total dividends in 2002: | 0.05 | ||
11/26/2001 | 11/21/2001 | 0.05 | U.S. Currency |
Total dividends in 2001: | 0.05 | ||
9/8/2000 | 9/6/2000 | 0.09 | U.S. Currency |
6/20/2000 | 6/16/2000 | 0.09 | U.S. Currency |
3/10/2000 | 3/8/2000 | 0.09 | U.S. Currency |
Total dividends in 2000: | 0.27 |
1990 - 1999
Record | Ex-Date | Amount | Type |
---|---|---|---|
12/10/1999 | 12/8/1999 | 0.09 | U.S. Currency |
9/10/1999 | 9/8/1999 | 0.09 | U.S. Currency |
6/11/1999 | 6/9/1999 | 0.09 | U.S. Currency |
3/12/1999 | 3/10/1999 | 0.08 | U.S. Currency |
Total dividends in 1999: | 0.35 | ||
12/11/1998 | 12/9/1998 | 0.08 | U.S. Currency |
9/11/1998 | 9/9/1998 | 0.08 | U.S. Currency |
6/12/1998 | 6/10/1998 | 0.08 | U.S. Currency |
3/13/1998 | 3/11/1998 | 0.07 | U.S. Currency |
Total dividends in 1998: | 0.31 | ||
0.07 | U.S. Currency | ||
0.07 | U.S. Currency | ||
0.07 | U.S. Currency | ||
0.06 | U.S. Currency | ||
Total dividends in 1997: | 0.27 | ||
0.06 | U.S. Currency | ||
0.06 | U.S. Currency | ||
0.06 | U.S. Currency | ||
0.06 | Cash dividend on increased shares | ||
0.25 | Stock split | ||
Stock split | |||
Total dividends in 1996: | 0.49 | ||
0.048 | U.S. Currency | ||
0.048 | U.S. Currency | ||
0.048 | U.S. Currency | ||
0.048 | U.S. Currency | ||
0.25 | Stock split | ||
Stock split | |||
Total dividends in 1995: | 0.442 | ||
0.0384 | U.S. Currency | ||
0.0384 | U.S. Currency | ||
0.0384 | U.S. Currency | ||
0.0384 | U.S. Currency | ||
Stock split | |||
0.25 | Stock split | ||
Total dividends in 1994: | 0.4036 | ||
0.03072 | U.S. Currency | ||
0.03072 | U.S. Currency | ||
0.03072 | U.S. Currency | ||
0.0256 | U.S. Currency | ||
Total dividends in 1993: | 0.11776 | ||
0.0256 | U.S. Currency | ||
0.0256 | U.S. Currency | ||
0.0256 | Cash dividend on increased shares | ||
Stock split | |||
0.50 | Stock split | ||
0.017067 | U.S. Currency | ||
Total dividends in 1992: | 0.593867 | ||
0.017067 | Cash dividend on increased shares | ||
0.25 | Stock split | ||
Stock split | |||
0.013653 | U.S. Currency | ||
0.013653 | U.S. Currency | ||
0.008192 | U.S. Currency | ||
Total dividends in 1991: | 0.302565 | ||
0.008192 | U.S. Currency | ||
0.008192 | U.S. Currency | ||
0.008192 | U.S. Currency | ||
Total dividends in 1990: | 0.024576 |
1980 - 1989
Record | Ex-Date | Amount | Type |
---|---|---|---|
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
Total dividends in 1983: | 0.04096 | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
Total dividends in 1982: | 0.08192 | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
Total dividends in 1981: | 0.08192 | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
0.02048 | U.S. Currency | ||
Total dividends in 1980: | 0.08192 |
1972 - 1979
Record | Ex-Date | Amount | Type |
---|---|---|---|
1/4/1980 | 12/28/1979 | 0.02048 | U.S. Currency |
10/5/1979 | 10/1/1979 | 0.02048 | U.S. Currency |
7/6/1979 | 6/29/1979 | 0.02048 | U.S. Currency |
4/6/1979 | 4/2/1979 | 0.02048 | U.S. Currency |
Total dividends in 1979: | 0.08192 | ||
1/5/1979 | 12/29/1978 | 0.02048 | U.S. Currency |
10/6/1978 | 10/2/1978 | 0.02048 | U.S. Currency |
7/7/1978 | 6/30/1978 | 0.02048 | U.S. Currency |
Total dividends in 1978: | 0.06144 | ||
12/21/1972 | 12/15/1972 | 0.006827 | U.S. Currency |
9/21/1972 | 9/15/1972 | 0.006827 | U.S. Currency |
6/23/1972 | 6/19/1972 | 0.006827 | U.S. Currency |
3/24/1972 | 3/20/1972 | 0.006827 | U.S. Currency |
Total dividends in 1972: | 0.027308 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.